| Currency: GBp | Code: MWG.L | Date: 30/07/2010 | |||
|---|---|---|---|
| Price | 70.50 | Last closing price | 70.50 |
| Time last trade | 08:14 | Net change (GBp) | 0.00 |
| Percentage change | 0.00 | Day volume | |
| Bid | 69.00 | ||
| Ask | 72.00 | Day open | 70.50 |
| Day low | 0.00 | Day high | 0.00 |
| Year high | 84.50 | Year low | 65.75 |
Market Data delayed by 20 minutes.
Modern Water securities currently are not traded, or admitted to be traded on any exchanges or trading platforms other than AIM and PLUS markets.