Summary Chart
Current Share Price: 53.00p +0.50p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | MWG | GBX | 59,505,256 | £31.5M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 53.00 | 0.50 | 0.95 | 50.00 | 55.00 | 14,943 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 52.50 | 54.00 | 54.00 | 53.84 | 60.00 | 38.50 |
Comparisons
Advanced Analysis
Designed by SampsonMay

