Summary Chart
Current Share Price: 49.00p -2.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | MWG | GBX | 59,505,256 | £29.2M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 49.00 | -2.00 | -3.92 | 48.00 | 50.00 | 26,838 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 51.00 | 49.00 | 50.50 | 49.00 | 60.00 | 38.50 |
Comparisons
Advanced Analysis
Built by Hemscott IR
Data provided by Hemscott Group Ltd, a Morningstar company.
Designed by SampsonMay

