Share Information
| Significant shareholders holding 3% or more |
|
| IP Group plc | 20.86% |
| Neil McDougall | 10.53% |
| University of Surrey | 7.43% |
| The Tudor Group | 7.43% |
| Professor Adel Sharif | 6.12% |
| Fidelity Investments | 4.03% |
| Ignis Asset Management | 3.37% |
| Thomas Bannatyne | 3.07% |
| Simon Humphrey | 3.05% |
| Lansdowne Partners | 3.04% |
| Issued Shares | 59,505,256 |
| Shares not in public hands | 37.25% |
No shares are held as treasury shares
There are no restrictions on the transfer of these securities
This share information was last validated by reference to the Company's share register at 12 February 2012.
